Someone has asked for a specification / parts list so here it is Item | Description | Cost Au $ | Weight Kgs | Size |
Alltrax AXE4834 DC Motor Controller | 24-48V 300A, for Series and PM motors | $415 | 2.9 | 195 x 146 x 71 |
Motenergy ME0708 | 48V Brushless DC Motor, 6-12kW | 450 | 15 | 149 D x150 |
Thunder Sky LFP060AHA | LiFePO4 Cell 3.2V 60Ah Pack of 16 | 1360 | 34.5 | 61 x 114 x 203 915 |
battery charger Kingpan KP4810EL(600W) | LiFePO4 Cell 3.2V 100Ah 48V 10A switchmode | 225 | 3 | 220x120x70 |
HWZ Series DC/DC Converter | 48V to 13.5V 25A | 149 | 2 | 200 x 140 x 72 |
BMS-CM160-V6 | LFP100AH BMS Cell Module x 15 | 195 | 0.225 | n/a |
BMS-MCU-EV2 | Single channel Master Unit for Evs | 179 | 2 | 170 x 100 x 75 |
ZJW200A Contactor | 200A rated contacts, 12V coil | 49 | 0.9 | n/a |
Precharge Resistor | 1kohm 10W resistor with 3/8in ring terminals | 4.5 | 0.05 | n/a |
ANN Fuse, 400A | For low voltage circuits (72VDC max) | 13.5 | 0.1 | n/a |
Inertia Switch | Vehicle crash sensor, 8-14G | 22.5 | 0.06 | n/a |
250A Emergency Disconnect Switch | Big Red Button, 250A continuous | 26.5 | 0.5 | n/a |
Power Cable, 25mm² Orange | Double insulated, sold by the metre x 3mtrs | 19.5 | 0.9 | n/a |
$3,109 | 62.135 |
Saturday, 15 October 2011
Spex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment